- IN
- AE
- DE
- SA
- NL
- MY
- KE
- RO
- ES
- PT
- QA
- IT
- OM
- KW
- BH
- ZA
- CA
- NZ
- AU
- SG
- US
- GB
Product is already added to cart
Home Bhagalpuri Sarees Blue Pure Silk Linen Bhagalpuri Saree
Blue Pure Silk Linen Bhagalpuri Saree
Blue Pure Silk Linen Bhagalpuri Saree
EMI starts at ₹ 289.
Click Here To View PlansPAY IN EASY MONTHLY INSTALLMENTS
Terms EMI & ConditionsMonths | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 30% PA (Rs.302.419) | ₹ 2100 | ₹ 6301 |
6 | 30% PA (Rs.535.71) | ₹ 1089 | ₹ 6535 |
9 | 30% PA (Rs.774.543) | ₹ 753 | ₹ 6774 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.150.596) | ₹ 2050 | ₹ 6150 |
6 | 15% PA (Rs.265.173) | ₹ 1044 | ₹ 6264 |
9 | 15% PA (Rs.381.146) | ₹ 709 | ₹ 6380 |
12 | 15% PA (Rs.498.515) | ₹ 541 | ₹ 6498 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.160.68) | ₹ 2053 | ₹ 6160 |
6 | 16% PA (Rs.283.043) | ₹ 1047 | ₹ 6282 |
9 | 16% PA (Rs.406.995) | ₹ 712 | ₹ 6406 |
12 | 16% PA (Rs.532.533) | ₹ 544 | ₹ 6532 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.160.68) | ₹ 2053 | ₹ 6160 |
6 | 16% PA (Rs.283.043) | ₹ 1047 | ₹ 6282 |
9 | 16% PA (Rs.406.995) | ₹ 712 | ₹ 6406 |
12 | 16% PA (Rs.532.533) | ₹ 544 | ₹ 6532 |
18 | 16% PA (Rs.788.363) | ₹ 377 | ₹ 6787 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 24% PA (Rs.241.544) | ₹ 2080 | ₹ 6241 |
6 | 24% PA (Rs.426.858) | ₹ 1071 | ₹ 6426 |
9 | 24% PA (Rs.615.731) | ₹ 735 | ₹ 6615 |
12 | 24% PA (Rs.808.156) | ₹ 567 | ₹ 6807 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% PA (Rs.120.378) | ₹ 2040 | ₹ 6119 |
6 | 12% PA (Rs.211.706) | ₹ 1035 | ₹ 6211 |
9 | 14% PA (Rs.355.353) | ₹ 706 | ₹ 6354 |
12 | 14% PA (Rs.464.595) | ₹ 539 | ₹ 6464 |
18 | 15% PA (Rs.737.434) | ₹ 374 | ₹ 6736 |
24 | 15% PA (Rs.981.914) | ₹ 291 | ₹ 6981 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.150.596) | ₹ 2050 | ₹ 6150 |
6 | 15% PA (Rs.265.173) | ₹ 1044 | ₹ 6264 |
9 | 15% PA (Rs.381.146) | ₹ 709 | ₹ 6380 |
12 | 15% PA (Rs.498.515) | ₹ 541 | ₹ 6498 |
18 | 15% PA (Rs.737.434) | ₹ 374 | ₹ 6736 |
24 | 15% PA (Rs.981.914) | ₹ 291 | ₹ 6981 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% PA (Rs.140.518) | ₹ 2047 | ₹ 6140 |
6 | 14% PA (Rs.247.327) | ₹ 1041 | ₹ 6246 |
9 | 14% PA (Rs.355.353) | ₹ 706 | ₹ 6354 |
12 | 14% PA (Rs.464.595) | ₹ 539 | ₹ 6464 |
18 | 14% PA (Rs.686.724) | ₹ 371 | ₹ 6686 |
24 | 14% PA (Rs.913.703) | ₹ 288 | ₹ 6913 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% PA (Rs.130.445) | ₹ 2043 | ₹ 6129 |
6 | 13% PA (Rs.229.504) | ₹ 1038 | ₹ 6228 |
9 | 14% PA (Rs.355.353) | ₹ 706 | ₹ 6354 |
12 | 14% PA (Rs.464.595) | ₹ 539 | ₹ 6464 |
18 | 15% PA (Rs.737.434) | ₹ 374 | ₹ 6736 |
24 | 15% PA (Rs.981.914) | ₹ 291 | ₹ 6981 |
- IN
- AE
- DE
- SA
- NL
- MY
- KE
- RO
- ES
- PT
- QA
- IT
- OM
- KW
- BH
- ZA
- CA
- NZ
- AU
- SG
- US
- GB
Please enter valid pincode
Delivery available
We are temporarily not serving this pin-code.
Please enter a valid zipcode
Select Country
Usually Dispatches within 1 to 2 Days
Enter pincode for delivery date
Easy 7 day return
Explore Stores Near You
Product Details
Titan Company Limited, #3, SIPCOT Industrial Complex, Hosur - 635126, Tamil Nadu
Country of Origin
India
Net Quantity
1 unit
Got any Queries?
Were here for you. Feel free to contact our customer care executives..
Contact Us
1800-266-0123Email Us
[email protected]Collection
Summer Essentials
Category
Saree
Fabrics
Linen
Origin
Bhagalpur
Occasion
Festive Wear
Craft
Woven Design
Blouse Type
Unstitched Blouse Piece
Blouse Dimension
70cm x 110cm
Color
Blue
Loom
Made On Powerloom
Zari
Tested Zari
Wash Care
Dry Clean Only