-
IN
-
AE
-
DE
-
SA
-
NL
-
MY
-
KE
-
RO
-
ES
-
PT
-
QA
-
IT
-
OM
-
KW
-
BH
-
ZA
-
CA
-
NZ
-
AU
-
SG
-
US
-
GB
Product is already added to cart
Home Silk Sarees Dark Blue Silk Odissa Dolabedi Saree










Dark Blue Silk Odissa Dolabedi Saree

Dark Blue Silk Odissa Dolabedi Saree
EMI starts at ₹ 1825/-
View PlansPAY IN EASY MONTHLY INSTALLMENTS
Terms EMI & ConditionsMonths | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 30% PA (Rs.1,915.587) | ₹ 13305 | ₹ 39915 |
6 | 30% PA (Rs.3,393.304) | ₹ 6899 | ₹ 41392 |
9 | 30% PA (Rs.4,906.127) | ₹ 4767 | ₹ 42905 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.953.909) | ₹ 12984 | ₹ 38953 |
6 | 15% PA (Rs.1,679.665) | ₹ 6613 | ₹ 39679 |
9 | 15% PA (Rs.2,414.266) | ₹ 4490 | ₹ 40413 |
12 | 15% PA (Rs.3,157.707) | ₹ 3430 | ₹ 41157 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.1,017.78) | ₹ 13006 | ₹ 39017 |
6 | 16% PA (Rs.1,792.858) | ₹ 6632 | ₹ 39792 |
9 | 16% PA (Rs.2,577.994) | ₹ 4509 | ₹ 40577 |
12 | 16% PA (Rs.3,373.182) | ₹ 3448 | ₹ 41372 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.1,017.78) | ₹ 13006 | ₹ 39017 |
6 | 16% PA (Rs.1,792.858) | ₹ 6632 | ₹ 39792 |
9 | 16% PA (Rs.2,577.994) | ₹ 4509 | ₹ 40577 |
12 | 16% PA (Rs.3,373.182) | ₹ 3448 | ₹ 41372 |
18 | 16% PA (Rs.4,993.666) | ₹ 2388 | ₹ 42993 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 24% PA (Rs.1,529.992) | ₹ 13176 | ₹ 39529 |
6 | 24% PA (Rs.2,703.814) | ₹ 6784 | ₹ 40703 |
9 | 24% PA (Rs.3,900.177) | ₹ 4655 | ₹ 41899 |
12 | 24% PA (Rs.5,119.041) | ₹ 3593 | ₹ 43118 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% PA (Rs.762.501) | ₹ 12921 | ₹ 38762 |
6 | 12% PA (Rs.1,340.992) | ₹ 6557 | ₹ 39340 |
9 | 14% PA (Rs.2,250.883) | ₹ 4472 | ₹ 40250 |
12 | 14% PA (Rs.2,942.848) | ₹ 3412 | ₹ 40942 |
18 | 15% PA (Rs.4,671.072) | ₹ 2371 | ₹ 42670 |
24 | 15% PA (Rs.6,219.659) | ₹ 1842 | ₹ 44219 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.953.909) | ₹ 12984 | ₹ 38953 |
6 | 15% PA (Rs.1,679.665) | ₹ 6613 | ₹ 39679 |
9 | 15% PA (Rs.2,414.266) | ₹ 4490 | ₹ 40413 |
12 | 15% PA (Rs.3,157.707) | ₹ 3430 | ₹ 41157 |
18 | 15% PA (Rs.4,671.072) | ₹ 2371 | ₹ 42670 |
24 | 15% PA (Rs.6,219.659) | ₹ 1842 | ₹ 44219 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% PA (Rs.890.071) | ₹ 12963 | ₹ 38889 |
6 | 14% PA (Rs.1,566.623) | ₹ 6594 | ₹ 39566 |
9 | 14% PA (Rs.2,250.883) | ₹ 4472 | ₹ 40250 |
12 | 14% PA (Rs.2,942.848) | ₹ 3412 | ₹ 40942 |
18 | 14% PA (Rs.4,349.865) | ₹ 2353 | ₹ 42349 |
24 | 14% PA (Rs.5,787.597) | ₹ 1824 | ₹ 43787 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% PA (Rs.826.269) | ₹ 12942 | ₹ 38825 |
6 | 13% PA (Rs.1,453.732) | ₹ 6575 | ₹ 39453 |
9 | 14% PA (Rs.2,250.883) | ₹ 4472 | ₹ 40250 |
12 | 14% PA (Rs.2,942.848) | ₹ 3412 | ₹ 40942 |
18 | 15% PA (Rs.4,671.072) | ₹ 2371 | ₹ 42670 |
24 | 15% PA (Rs.6,219.659) | ₹ 1842 | ₹ 44219 |
-
IN
-
AE
-
DE
-
SA
-
NL
-
MY
-
KE
-
RO
-
ES
-
PT
-
QA
-
IT
-
OM
-
KW
-
BH
-
ZA
-
CA
-
NZ
-
AU
-
SG
-
US
-
GB
Please enter valid pincode
Delivery available
We are temporarily not serving this pin-code.
Please enter a valid zipcode
Select Country
Usually Dispatches within 1 to 2 Days
Enter pincode for delivery date
Easy 7 day return
Explore Stores Near You

Product Details
Manufactured and Marketed By: Titan Company Limited, #3, SIPCOT Industrial Complex, Hosur - 635126, Tamil Nadu
Country of Origin
India
Net Quantity
1 unit
Got any Queries?
Were here for you. Feel free to contact our customer care executives..
Contact Us
1800-266-0123Email Us
[email protected]Category
Saree
Fabrics
Silk
Origin
Odisha
Occasion
Festive Wear
Craft
Woven Design
Blouse Type
Unstitched Blouse Piece
Blouse Color
Red
Blouse Dimension
70 cm x 1.1 m
Color
Dark Blue
Loom
Handwoven Saree
Zari
Without Zari
Saree Dimension
5.3 m x 1.1 m
Wash Care
Dry Clean Only