Size | Waist | Length | |
XS Extra Small | |||
S Small | 29.5 75 | 38 97 | |
M Medium | 31.5 80 | 38 97 | |
L Large | 33.5 85 | 38 97 | |
XL Extra Large | 36 91 | 38.5 98 | |
XXL Double Extra Large | 38.5 98 | 38.5 98 |
-
IN
-
AE
-
DE
-
SA
-
NL
-
MY
-
KE
-
RO
-
ES
-
PT
-
QA
-
IT
-
OM
-
KW
-
BH
-
ZA
-
CA
-
NZ
-
AU
-
SG
-
US
-
GB
-
JP
Product is already added to cart
Home Unstitched Suit Sets Light Green Tussar Printed Unstitched Suit Set








Light Green Tussar Printed Unstitched Suit Set

Light Green Tussar Printed Unstitched Suit Set
₹ 50 off on Prepaid Orders
EMI starts at ₹ 365/-
View PlansPAY IN EASY MONTHLY INSTALLMENTS
Terms EMI & ConditionsMonths | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 30% PA (Rs.383.077) | ₹ 2661 | ₹ 7982 |
6 | 30% PA (Rs.678.589) | ₹ 1380 | ₹ 8278 |
9 | 30% PA (Rs.981.122) | ₹ 953 | ₹ 8580 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.190.762) | ₹ 2597 | ₹ 7790 |
6 | 15% PA (Rs.335.898) | ₹ 1322 | ₹ 7935 |
9 | 15% PA (Rs.482.802) | ₹ 898 | ₹ 8082 |
12 | 15% PA (Rs.631.475) | ₹ 686 | ₹ 8230 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.203.535) | ₹ 2601 | ₹ 7803 |
6 | 16% PA (Rs.358.534) | ₹ 1326 | ₹ 7958 |
9 | 16% PA (Rs.515.545) | ₹ 902 | ₹ 8115 |
12 | 16% PA (Rs.674.565) | ₹ 689 | ₹ 8274 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.203.535) | ₹ 2601 | ₹ 7803 |
6 | 16% PA (Rs.358.534) | ₹ 1326 | ₹ 7958 |
9 | 16% PA (Rs.515.545) | ₹ 902 | ₹ 8115 |
12 | 16% PA (Rs.674.565) | ₹ 689 | ₹ 8274 |
18 | 16% PA (Rs.998.628) | ₹ 478 | ₹ 8598 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 24% PA (Rs.305.966) | ₹ 2635 | ₹ 7905 |
6 | 24% PA (Rs.540.706) | ₹ 1357 | ₹ 8140 |
9 | 24% PA (Rs.779.953) | ₹ 931 | ₹ 8379 |
12 | 24% PA (Rs.1,023.7) | ₹ 719 | ₹ 8623 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% PA (Rs.152.484) | ₹ 2584 | ₹ 7751 |
6 | 12% PA (Rs.268.17) | ₹ 1311 | ₹ 7867 |
9 | 14% PA (Rs.450.129) | ₹ 894 | ₹ 8049 |
12 | 14% PA (Rs.588.508) | ₹ 682 | ₹ 8188 |
18 | 15% PA (Rs.934.116) | ₹ 474 | ₹ 8533 |
24 | 15% PA (Rs.1,243.801) | ₹ 368 | ₹ 8843 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.190.762) | ₹ 2597 | ₹ 7790 |
6 | 15% PA (Rs.335.898) | ₹ 1322 | ₹ 7935 |
9 | 15% PA (Rs.482.802) | ₹ 898 | ₹ 8082 |
12 | 15% PA (Rs.631.475) | ₹ 686 | ₹ 8230 |
18 | 15% PA (Rs.934.116) | ₹ 474 | ₹ 8533 |
24 | 15% PA (Rs.1,243.801) | ₹ 368 | ₹ 8843 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% PA (Rs.177.996) | ₹ 2592 | ₹ 7777 |
6 | 14% PA (Rs.313.292) | ₹ 1319 | ₹ 7912 |
9 | 14% PA (Rs.450.129) | ₹ 894 | ₹ 8049 |
12 | 14% PA (Rs.588.508) | ₹ 682 | ₹ 8188 |
18 | 14% PA (Rs.869.881) | ₹ 470 | ₹ 8469 |
24 | 14% PA (Rs.1,157.398) | ₹ 365 | ₹ 8756 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% PA (Rs.165.236) | ₹ 2588 | ₹ 7764 |
6 | 13% PA (Rs.290.716) | ₹ 1315 | ₹ 7890 |
9 | 14% PA (Rs.450.129) | ₹ 894 | ₹ 8049 |
12 | 14% PA (Rs.588.508) | ₹ 682 | ₹ 8188 |
18 | 15% PA (Rs.934.116) | ₹ 474 | ₹ 8533 |
24 | 15% PA (Rs.1,243.801) | ₹ 368 | ₹ 8843 |
-
IN
-
AE
-
DE
-
SA
-
NL
-
MY
-
KE
-
RO
-
ES
-
PT
-
QA
-
IT
-
OM
-
KW
-
BH
-
ZA
-
CA
-
NZ
-
AU
-
SG
-
US
-
GB
-
JP
Please enter valid pincode
Delivery available
We are temporarily not serving this pin-code.
Please enter a valid zipcode
Select Country
Usually Dispatches within 1 to 2 Days
Enter pincode for delivery date
Easy 7 day return
Explore Stores Near You

Product Details
Manufactured and Marketed By: Titan Company Limited, #3, SIPCOT Industrial Complex, Hosur - 635126, Tamil Nadu
Country of Origin
India
Net Quantity
1 unit
Got any Queries?
Were here for you. Feel free to contact our customer care executives..
Contact Us
1800-266-0123Email Us
[email protected]Category
Unstitched Suit Set
Fabrics
Tussar
Occasion
Festive Wear
Craft
Printed
Color
Light Green
Zari
Without Zari
Wash Care
Dry Clean
Kurta Length
2.5 m x 1.1 m
Contains
1Set/3Pc-1 Kurta, 1 Bottom, 1 Dupatta
Dupatta Length
2.5 m x 0.9 m
Bottom Length
2.3 m x 1.1 m