-
IN
-
AE
-
DE
-
SA
-
NL
-
MY
-
KE
-
RO
-
ES
-
PT
-
QA
-
IT
-
OM
-
KW
-
BH
-
ZA
-
CA
-
NZ
-
AU
-
SG
-
US
-
GB
Product is already added to cart
Home Tussar Sarees Light Orange Pure Tussar Silk Woven Saree












Light Orange Pure Tussar Silk Woven Saree

Light Orange Pure Tussar Silk Woven Saree
EMI starts at ₹ 481/-
View PlansPAY IN EASY MONTHLY INSTALLMENTS
Terms EMI & ConditionsMonths | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 30% PA (Rs.504.115) | ₹ 3501 | ₹ 10504 |
6 | 30% PA (Rs.892.998) | ₹ 1815 | ₹ 10893 |
9 | 30% PA (Rs.1,291.12) | ₹ 1255 | ₹ 11291 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.251.035) | ₹ 3417 | ₹ 10251 |
6 | 15% PA (Rs.442.029) | ₹ 1740 | ₹ 10442 |
9 | 15% PA (Rs.635.35) | ₹ 1182 | ₹ 10635 |
12 | 15% PA (Rs.830.997) | ₹ 903 | ₹ 10831 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.267.844) | ₹ 3423 | ₹ 10268 |
6 | 16% PA (Rs.471.817) | ₹ 1745 | ₹ 10472 |
9 | 16% PA (Rs.678.437) | ₹ 1186 | ₹ 10678 |
12 | 16% PA (Rs.887.703) | ₹ 907 | ₹ 10888 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.267.844) | ₹ 3423 | ₹ 10268 |
6 | 16% PA (Rs.471.817) | ₹ 1745 | ₹ 10472 |
9 | 16% PA (Rs.678.437) | ₹ 1186 | ₹ 10678 |
12 | 16% PA (Rs.887.703) | ₹ 907 | ₹ 10888 |
18 | 16% PA (Rs.1,314.157) | ₹ 629 | ₹ 11314 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 24% PA (Rs.402.64) | ₹ 3468 | ₹ 10403 |
6 | 24% PA (Rs.711.549) | ₹ 1785 | ₹ 10712 |
9 | 24% PA (Rs.1,026.389) | ₹ 1225 | ₹ 11026 |
12 | 24% PA (Rs.1,347.152) | ₹ 946 | ₹ 11347 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% PA (Rs.200.663) | ₹ 3400 | ₹ 10201 |
6 | 12% PA (Rs.352.902) | ₹ 1725 | ₹ 10353 |
9 | 14% PA (Rs.592.353) | ₹ 1177 | ₹ 10592 |
12 | 14% PA (Rs.774.454) | ₹ 898 | ₹ 10774 |
18 | 15% PA (Rs.1,229.262) | ₹ 624 | ₹ 11229 |
24 | 15% PA (Rs.1,636.796) | ₹ 485 | ₹ 11637 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.251.035) | ₹ 3417 | ₹ 10251 |
6 | 15% PA (Rs.442.029) | ₹ 1740 | ₹ 10442 |
9 | 15% PA (Rs.635.35) | ₹ 1182 | ₹ 10635 |
12 | 15% PA (Rs.830.997) | ₹ 903 | ₹ 10831 |
18 | 15% PA (Rs.1,229.262) | ₹ 624 | ₹ 11229 |
24 | 15% PA (Rs.1,636.796) | ₹ 485 | ₹ 11637 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% PA (Rs.234.235) | ₹ 3411 | ₹ 10234 |
6 | 14% PA (Rs.412.28) | ₹ 1735 | ₹ 10412 |
9 | 14% PA (Rs.592.353) | ₹ 1177 | ₹ 10592 |
12 | 14% PA (Rs.774.454) | ₹ 898 | ₹ 10774 |
18 | 14% PA (Rs.1,144.731) | ₹ 619 | ₹ 11145 |
24 | 14% PA (Rs.1,523.092) | ₹ 480 | ₹ 11523 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% PA (Rs.217.445) | ₹ 3406 | ₹ 10217 |
6 | 13% PA (Rs.382.571) | ₹ 1730 | ₹ 10383 |
9 | 14% PA (Rs.592.353) | ₹ 1177 | ₹ 10592 |
12 | 14% PA (Rs.774.454) | ₹ 898 | ₹ 10774 |
18 | 15% PA (Rs.1,229.262) | ₹ 624 | ₹ 11229 |
24 | 15% PA (Rs.1,636.796) | ₹ 485 | ₹ 11637 |
-
IN
-
AE
-
DE
-
SA
-
NL
-
MY
-
KE
-
RO
-
ES
-
PT
-
QA
-
IT
-
OM
-
KW
-
BH
-
ZA
-
CA
-
NZ
-
AU
-
SG
-
US
-
GB
Please enter valid pincode
Delivery available
We are temporarily not serving this pin-code.
Please enter a valid zipcode
Select Country
Usually Dispatches within 1 to 2 Days
Enter pincode for delivery date
Easy 7 day return
Explore Stores Near You

Product Details
Exquisitely handcrafted for the modern woman, Tarang is a beautiful blend of fluid ombre designs painted on the canvas that is the saree.
Adorn a vivid palette of colour and indulge in elegance.
Come, make waves with Tarang.
Reviews
Explore More From Without Zari
Enter the 6 digit OTP sent to your sent to your mobile number
“"Our team will reach out to you. We are excited and meeting you soon"“