-
IN
-
AE
-
DE
-
SA
-
NL
-
MY
-
KE
-
RO
-
ES
-
PT
-
QA
-
IT
-
OM
-
KW
-
BH
-
ZA
-
CA
-
NZ
-
AU
-
SG
-
US
-
GB
-
JP
Product is already added to cart
Home Tussar Sarees Yellow Pure Tussar Silk Woven Saree














Yellow Pure Tussar Silk Woven Saree

Yellow Pure Tussar Silk Woven Saree
₹ 50 off on Prepaid Orders
EMI starts at ₹ 317/-
View PlansPAY IN EASY MONTHLY INSTALLMENTS
Terms EMI & ConditionsMonths | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 30% PA (Rs.332.665) | ₹ 2311 | ₹ 6932 |
6 | 30% PA (Rs.589.29) | ₹ 1198 | ₹ 7188 |
9 | 30% PA (Rs.852.01) | ₹ 828 | ₹ 7451 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.165.658) | ₹ 2255 | ₹ 6765 |
6 | 15% PA (Rs.291.695) | ₹ 1148 | ₹ 6891 |
9 | 15% PA (Rs.419.267) | ₹ 780 | ₹ 7018 |
12 | 15% PA (Rs.548.375) | ₹ 596 | ₹ 7147 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.176.75) | ₹ 2259 | ₹ 6776 |
6 | 16% PA (Rs.311.352) | ₹ 1152 | ₹ 6910 |
9 | 16% PA (Rs.447.701) | ₹ 783 | ₹ 7047 |
12 | 16% PA (Rs.585.795) | ₹ 599 | ₹ 7185 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.176.75) | ₹ 2259 | ₹ 6776 |
6 | 16% PA (Rs.311.352) | ₹ 1152 | ₹ 6910 |
9 | 16% PA (Rs.447.701) | ₹ 783 | ₹ 7047 |
12 | 16% PA (Rs.585.795) | ₹ 599 | ₹ 7185 |
18 | 16% PA (Rs.867.212) | ₹ 415 | ₹ 7466 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 24% PA (Rs.265.702) | ₹ 2288 | ₹ 6865 |
6 | 24% PA (Rs.469.551) | ₹ 1178 | ₹ 7069 |
9 | 24% PA (Rs.677.314) | ₹ 808 | ₹ 7276 |
12 | 24% PA (Rs.888.985) | ₹ 624 | ₹ 7488 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% PA (Rs.132.418) | ₹ 2244 | ₹ 6731 |
6 | 12% PA (Rs.232.88) | ₹ 1139 | ₹ 6832 |
9 | 14% PA (Rs.390.894) | ₹ 777 | ₹ 6990 |
12 | 14% PA (Rs.511.062) | ₹ 593 | ₹ 7110 |
18 | 15% PA (Rs.811.19) | ₹ 412 | ₹ 7410 |
24 | 15% PA (Rs.1,080.121) | ₹ 320 | ₹ 7679 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.165.658) | ₹ 2255 | ₹ 6765 |
6 | 15% PA (Rs.291.695) | ₹ 1148 | ₹ 6891 |
9 | 15% PA (Rs.419.267) | ₹ 780 | ₹ 7018 |
12 | 15% PA (Rs.548.375) | ₹ 596 | ₹ 7147 |
18 | 15% PA (Rs.811.19) | ₹ 412 | ₹ 7410 |
24 | 15% PA (Rs.1,080.121) | ₹ 320 | ₹ 7679 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% PA (Rs.154.572) | ₹ 2251 | ₹ 6754 |
6 | 14% PA (Rs.272.064) | ₹ 1145 | ₹ 6871 |
9 | 14% PA (Rs.390.894) | ₹ 777 | ₹ 6990 |
12 | 14% PA (Rs.511.062) | ₹ 593 | ₹ 7110 |
18 | 14% PA (Rs.755.408) | ₹ 409 | ₹ 7354 |
24 | 14% PA (Rs.1,005.088) | ₹ 317 | ₹ 7604 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% PA (Rs.143.492) | ₹ 2247 | ₹ 6742 |
6 | 13% PA (Rs.252.459) | ₹ 1142 | ₹ 6851 |
9 | 14% PA (Rs.390.894) | ₹ 777 | ₹ 6990 |
12 | 14% PA (Rs.511.062) | ₹ 593 | ₹ 7110 |
18 | 15% PA (Rs.811.19) | ₹ 412 | ₹ 7410 |
24 | 15% PA (Rs.1,080.121) | ₹ 320 | ₹ 7679 |
-
IN
-
AE
-
DE
-
SA
-
NL
-
MY
-
KE
-
RO
-
ES
-
PT
-
QA
-
IT
-
OM
-
KW
-
BH
-
ZA
-
CA
-
NZ
-
AU
-
SG
-
US
-
GB
-
JP
Please enter valid pincode
Delivery available
We are temporarily not serving this pin-code.
Please enter a valid zipcode
Select Country
Usually Dispatches within 1 to 2 Days
Enter pincode for delivery date
Easy 7 day return
Explore Stores Near You

Product Details
Exquisitely handcrafted for the modern woman, Tarang is a beautiful blend of fluid ombre designs painted on the canvas that is the saree.
Adorn a vivid palette of colour and indulge in elegance.
Come, make waves with Tarang.
Reviews
Enter the 6 digit OTP sent to your sent to your mobile number
“"Our team will reach out to you. We are excited and meeting you soon"“