Size | Waist | Length | |
XS Extra Small | |||
S Small | 29.5 75 | 38 97 | |
M Medium | 31.5 80 | 38 97 | |
L Large | 33.5 85 | 38 97 | |
XL Extra Large | 36 91 | 38.5 98 | |
XXL Double Extra Large | 38.5 98 | 38.5 98 |
- IN
- AE
- DE
- SA
- NL
- MY
- KE
- RO
- ES
- PT
- QA
- IT
- OM
- KW
- BH
- ZA
- CA
- NZ
- AU
- SG
- US
- GB
Product is already added to cart
Home Unstitched Suit Sets Dark Blue Woven Viscose Unstitched Suit Set
Dark Blue Woven Viscose Unstitched Suit Set
Dark Blue Woven Viscose Unstitched Suit Set
EMI starts at ₹ 265.
Click Here To View PlansPAY IN EASY MONTHLY INSTALLMENTS
Terms EMI & ConditionsMonths | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 30% PA (Rs.277.213) | ₹ 1925 | ₹ 5776 |
6 | 30% PA (Rs.491.06) | ₹ 998 | ₹ 5990 |
9 | 30% PA (Rs.709.987) | ₹ 690 | ₹ 6209 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.138.044) | ₹ 1879 | ₹ 5637 |
6 | 15% PA (Rs.243.072) | ₹ 957 | ₹ 5742 |
9 | 15% PA (Rs.349.379) | ₹ 650 | ₹ 5848 |
12 | 15% PA (Rs.456.966) | ₹ 496 | ₹ 5956 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.147.287) | ₹ 1882 | ₹ 5646 |
6 | 16% PA (Rs.259.452) | ₹ 960 | ₹ 5758 |
9 | 16% PA (Rs.373.073) | ₹ 652 | ₹ 5872 |
12 | 16% PA (Rs.488.148) | ₹ 499 | ₹ 5987 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 16% PA (Rs.147.287) | ₹ 1882 | ₹ 5646 |
6 | 16% PA (Rs.259.452) | ₹ 960 | ₹ 5758 |
9 | 16% PA (Rs.373.073) | ₹ 652 | ₹ 5872 |
12 | 16% PA (Rs.488.148) | ₹ 499 | ₹ 5987 |
18 | 16% PA (Rs.722.655) | ₹ 346 | ₹ 6222 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 24% PA (Rs.221.412) | ₹ 1907 | ₹ 5720 |
6 | 24% PA (Rs.391.281) | ₹ 982 | ₹ 5890 |
9 | 24% PA (Rs.564.412) | ₹ 674 | ₹ 6063 |
12 | 24% PA (Rs.740.799) | ₹ 520 | ₹ 6240 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% PA (Rs.110.345) | ₹ 1870 | ₹ 5609 |
6 | 12% PA (Rs.194.061) | ₹ 949 | ₹ 5693 |
9 | 14% PA (Rs.325.735) | ₹ 647 | ₹ 5825 |
12 | 14% PA (Rs.425.872) | ₹ 494 | ₹ 5925 |
18 | 15% PA (Rs.675.971) | ₹ 343 | ₹ 6175 |
24 | 15% PA (Rs.900.074) | ₹ 267 | ₹ 6399 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 15% PA (Rs.138.044) | ₹ 1879 | ₹ 5637 |
6 | 15% PA (Rs.243.072) | ₹ 957 | ₹ 5742 |
9 | 15% PA (Rs.349.379) | ₹ 650 | ₹ 5848 |
12 | 15% PA (Rs.456.966) | ₹ 496 | ₹ 5956 |
18 | 15% PA (Rs.675.971) | ₹ 343 | ₹ 6175 |
24 | 15% PA (Rs.900.074) | ₹ 267 | ₹ 6399 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% PA (Rs.128.806) | ₹ 1876 | ₹ 5628 |
6 | 14% PA (Rs.226.713) | ₹ 954 | ₹ 5726 |
9 | 14% PA (Rs.325.735) | ₹ 647 | ₹ 5825 |
12 | 14% PA (Rs.425.872) | ₹ 494 | ₹ 5925 |
18 | 14% PA (Rs.629.488) | ₹ 340 | ₹ 6128 |
24 | 14% PA (Rs.837.548) | ₹ 264 | ₹ 6337 |
Months | Interests | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% PA (Rs.119.573) | ₹ 1873 | ₹ 5619 |
6 | 13% PA (Rs.210.376) | ₹ 952 | ₹ 5709 |
9 | 14% PA (Rs.325.735) | ₹ 647 | ₹ 5825 |
12 | 14% PA (Rs.425.872) | ₹ 494 | ₹ 5925 |
18 | 15% PA (Rs.675.971) | ₹ 343 | ₹ 6175 |
24 | 15% PA (Rs.900.074) | ₹ 267 | ₹ 6399 |
- IN
- AE
- DE
- SA
- NL
- MY
- KE
- RO
- ES
- PT
- QA
- IT
- OM
- KW
- BH
- ZA
- CA
- NZ
- AU
- SG
- US
- GB
Please enter valid pincode
Delivery available
We are temporarily not serving this pin-code.
Please enter a valid zipcode
Select Country
Usually Dispatches within 1 to 2 Days
Enter pincode for delivery date
Easy 7 day return
Explore Stores Near You
Product Details
Fabric Attributes
Breathable
Titan Company Limited, No. 3, SIPCOT Industrial Complex, Hosur- 635126, Krishnagiri District, Tamil Nadu
Country of Origin
India
Net Quantity
1 unit
Got any Queries?
Were here for you. Feel free to contact our customer care executives..
Contact Us
1800-266-0123Email Us
[email protected]Category
Unstitched Suit Set
Fabrics
Viscose
Occasion
Casual Wear
Craft
Woven Design
Color
Dark Blue
Zari
Without Zari
Wash Care
Dry Clean
Kurta Length
2.5 m x 1.1 m
Contains
1Set/3Pc-1 Kurta, 1 Bottom, 1 Dupatta
Dupatta Length
2.5 m x 0.9 m
Bottom Length
2.3 m x 1.1 m