Size | Shoulders | Bust | Waist | Hip |
XS Extra Small | 13.75 35 | 36 91 | 34.5 87 | 40.5 103 |
S Small | 14.5 37 | 38 96 | 36.5 92 | 42.5 108 |
M Medium | 15 38 | 40 102 | 38.5 98 | 44.5 113 |
L Large | 15.5 39 | 42.5 105 | 41 104 | 47 119 |
XL Extra Large | 16 41 | 45 114 | 43.5 110 | 49.5 126 |
XXL Double Extra Large | 16.25 41 | 47.5 121 | 46 117 | 52 132 |
How to measure yourself
![](https://www.taneira.com/on/demandware.static/-/Sites-Taneira-Library/default/dw18425e11/first_size.png)
![](https://www.taneira.com/on/demandware.static/-/Sites-Taneira-Library/default/dw2a45a0f1/second_size.png)